There are different user roles used through Agrocenta'a apps. The table below tries to capture all roles and the apps they are relevant to. Roles exist in either a company scope or project scope. Any role asigned in a project scope means, the user will only be able to perform tasks available to that role ONLY within the project. Any role assigned in a company scope means, the user will be able to perform tasks available to that role within the company. This excludes ALL projects defined by that company. A company admin for example cannot define locations for a project. A company admin can however define commodities available to a company, and, projects within that company can inherit ONLY these commodities.
The roles defined below have default actions they can perform. The app developer can however adapt a role and add on additional actions as they see fit. For example, the developer can decide to allow operations-officer to create warehouses. An action that is otherwise reserved for the warehouse-manager
Every user is tied to a main company when they are created. It is however, possible for users to be invited into other companies. When this happens, they don't lose the relationship they have with their main company. If a user without a Velociti account is invited, they will be required to sign up when they click to accept the invitiation. In this case, the company they were invited from will become their main company.
Role | App(s) | Description |
---|---|---|
super-admin | Velociti, Cropchain | This is the role responsibile for setting up everything global for other users of the apps to have access to. Think of countries, currencies, languages, mobile networks etc. Anything required in dropdowns. This user also creates projects within companies and is also responsible for approving/rejecting companies that sign up. It is possible to invite a super-admin to a project. In this case, they can also perform the tasks available to that project role. |
admin | Velociti, Cropchain | This is the default role responsibile for setting up a company. This user is created at the time the company is signing up. This role is responsible for creating other users within a company and assigning them other roles. |
operations-officer | Cropchain | This role is relevant in Logistics and ensures goods in transit are delivered at the expected destinations. |
warehouse-manager | Cropchain | This role is relevant in Logistics and Trade. The role is responsible for all activities related to management of a warehouse. See the Trade functional specification for more information. |
finance-officer | Velociti, Cropchain | This role is responsible for managing anything payments within a company. Appending payment information to transactions, making payments that are pending and also topping up a company's payment wallet. In Logistics, the finance-officer appends pricing information to bookings after negotiating with truck drivers. |
partner | Velociti, Cropchain | This role is read-only. Any user with this role acts as an observer. They can only see what is happening within a company across all the various apps. This is not to be confused with the project-partner. A manager can be given this role (since there is no designated managerial role) if they will not be responsible for modifying data. |
project-lead | Velociti, Cropchain | This role has reaad and write modes on projects. Can edit all info about the project. This role is limited to the project scope and cannot perform changes at the company level. In fact, this role is more for informational purposes that for editing of features. When viewing details of a project we need to know who is the project lead. The project lead is responsible for inviting the tech-lead and other project admins. |
tech-lead | Velociti, Cropchain | This role is very similar to the project-lead and also very much for informational purposes, though the user can edit project settings. When viewing details of a project we need to know who the technical lead of the project is. |
project-officer | Velociti, Cropchain | This role manages everything about a project. Defining all components and agents required in the project. modes on projects. |
agent | Velociti Mobile | The field agent role brings in all the data from the field and is limited to the project scope. |
All of Velcoiti's services are provided through thrid party providers who sign up on the platform. Companies need to belong to specific categories depending on what services they will be providing on the platform. A company can belong to ONLY one category. In reality, a company could be providing several services on the ground BUT we are more interested in that ONE service they will provide on Velociti.
Below are the list of company types available during signup.
Type | Description |
---|---|
lending | Applicable to any company that wants to provide lending services on the platform. |
pension | Applicable to any company that wants to provide pension services on the platform. |
insurance | Applicable to any company that wants to provide insurance services on the platform. |
savings | Applicable to any company that wants to provide savings services on the platform. |
sme | Applicable to any company that works with smallholder farmers directly in any capacity but does not fall within the main category of Velociti service providers.. |
dealer | Applicable to any company that is an input dealer. This company type usually sells inputs within the communities. |
In This Document